General type | Monochrome multifunctional for A4/ A3 format |
Technology | KYOCERA ECOSYS, Mono Laser, HyPAS™ |
Engine speed | Up to 25/12 pages A4/A3 per minute (print/copy) |
Resolution | 600 x 600 dpi (print), 600 x 600 dpi (scan/copy) |
Warm-up time | 20 seconds or less |
Time to first print | Approx. 8 seconds or less |
Time to first copy | Approx. 9.2 seconds or less (DP), 7.8 seconds or less (Platen Cover) |
Dimensions (W x D x H) | 590x590x694 mm (Dimensions with document processor) |
Weight | Approx. 52.2 kg (Weight with document processor, including toner container) |
Power consumption | Sleep-mode: 0.9 W, Ready mode: 114 W, Copying/Printing: 530 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Copying/Printing: 46.8 dB(A), Stand-by: 27.1 dB(A) |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | 1024 MB, max. 2,048 MB |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray, 45–256 g/m² (52–163 g/m² for larger than A4/Letter size): A3, A4, A5, A6, B5, Letter, Legal, Folio, envelopes, Custom (98 x 148 to 297 x 432 mm) 500-sheet universal paper cassette, 60–163 g/m², A3, A4, A5,´B5, Letter, Legal, Folio |
Max. input capacity with options | 1,600 sheets |
Duplex unit | Duplex as standard supports 60–163 g/m² |
Max. output capacity | Max. 300 sheets: 250 sheets face-down (main tray), plus 50 sheets (job separator tray) |
Document processor | Reversing document processor: 50-sheet, Simplex scan 45–160 g/m², Duplex scan 50–120 g/m², A3, A4, A5, B5, Letter, Legal, Custom (140×182 to 297x432mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | PowerPC 464 – 800 MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6 (5e/XL), KPDL3 (Postscript 3 compatible), PDF Direct print, XPS Direct print |
Fonts | 93 outline fonts (PCL 6, KPDL 3) + 8 (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Integrated Accounting | 100 department codes |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, Private Print |
Standard Interfaces | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10/100/1000Base-TX, slot for optional print server, slot for optional CompactFlash®-Card |
Resolution | 600 x 600 dpi |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.4 or higher, Unix, Linux as well as other operating systems on request |
COPY
Copy resolution | 600 x 600 dpi |
Max. original size | A3/Ledger |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change (PF-470 or PF-471 is required), copy density control, Prevent Bleed-Through |
Exposure modes | Auto, manual: 7 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 999 |
Image adjustments | Text, Photo, Text + Photo, Graphic/Map, Copy/Printout |
SCAN
Compression format | MMR /JPEG |
File type | PDF, PDF/A, JPG, TIFF, XPS |
Scan features | Colour Scan integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once |
Original recognition | Text, photo, text + photo, optimized for OCR |
Max. scan size | A3/Ledger |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Network TWAIN, WIA, WSD scan |
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi (256 greyscales per colour) |
Scan speed | 40 ipm (300 dpi, A4, b/w), 20 ipm (300 dpi, A4, colour) |
FAX (Optional)
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2.0 seconds (Quick Scanning, Bitmap) |
Transmission speed | Less than 3 sec |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone: 256 gray scales |
Max. original size | A3/Ledger |
Compression method | JBIG, MMR, MR, MH |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10/100/1000Base-TX, slot for optional print server, slot for optional CompactFlash®-Card |
WARRANTY
Warranty | 1-year warranty as standard. KYOCERA guarantees the drum and developer for 3 years or 300,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. |
There are no reviews yet.